Rice Science ›› 2020, Vol. 27 ›› Issue (2): 101-112.DOI: 10.1016/j.rsci.2019.04.007
收稿日期:
2018-12-12
接受日期:
2019-04-26
出版日期:
2020-03-28
发布日期:
2019-11-28
. [J]. Rice Science, 2020, 27(2): 101-112.
Fig. 1. R. solani inoculum and disease severity of susceptible cultivar Xudao 3 and resistant cultivar YSBR1 in greenhouse. A, The inoculum used in the present study. B, Indication of inoculation site in rice. C, Stained by lacto-phenol cotton blue for Xudao 3 at 10 d post inoculation (dpi). D, Lesion in rice sheath indicated by red arrow for Xudao 3 at 20 dpi. E, Lesion in rice sheath for Xudao 3 at 5 dpi. F, Stained by lacto-phenol cotton blue for YSBR1 at 10 dpi. G, Lesion in rice sheath indicated by red arrow for YSBR1 at 20 dpi. H, Lesion in rice sheath indicated for YSBR1 at 5 dpi. I, Statistics of lesion length in Xudao 3 and YSBR1. Data are Mean ± SD (n = 2).
Library | Total read | High quality | 3′ adapter null | Insert null | 5′ adapter contaminant | Smaller than 18 nt | polyA | Clean read | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | ||
XC5 | 32 799 952 | 32 287 444 | 100 | 159 708 | 0.49 | 14 595 | 0.05 | 30 643 | 0.09 | 3 035 094 | 9.40 | 360 | 0.00 | 29 047 044 | 89.96 | |
XC10 | 31 289 810 | 30 793 396 | 100 | 186 452 | 0.61 | 4 137 | 0.05 | 18 544 | 0.06 | 2 056 543 | 6.68 | 232 | 0.00 | 28 517 488 | 92.61 | |
XC20 | 28 181 536 | 27 748 448 | 100 | 121 045 | 0.44 | 26 104 | 0.09 | 27 422 | 0.10 | 3 140 979 | 11.32 | 289 | 0.00 | 24 432 609 | 88.05 | |
XT5 | 27 616 282 | 27 182 187 | 100 | 148 168 | 0.55 | 22 745 | 0.08 | 15 564 | 0.06 | 1 554 941 | 5.72 | 341 | 0.00 | 25 440 428 | 93.59 | |
XT10 | 28 651 787 | 28 266 164 | 100 | 249120 | 0.88 | 51 729 | 0.18 | 24 077 | 0.09 | 2 284 965 | 8.08 | 248 | 0.00 | 25 656 025 | 90.77 | |
XT20 | 32 747 097 | 32 299 479 | 100 | 218 084 | 0.68 | 44 324 | 0.14 | 24 153 | 0.07 | 2 488 524 | 7.70 | 309 | 0.00 | 29 524 085 | 91.41 | |
YC5 | 30 759 202 | 30 341 902 | 100 | 184 708 | 0.61 | 47 254 | 0.16 | 34 138 | 0.11 | 3 415 914 | 11.26 | 214 | 0.00 | 26 659 674 | 87.86 | |
YC10 | 27 189 430 | 26 824 480 | 100 | 157 101 | 0.59 | 45 378 | 0.17 | 18 941 | 0.07 | 1 628 709 | 6.07 | 211 | 0.00 | 24 974 140 | 93.10 | |
YC20 | 27 268 095 | 26 892 808 | 100 | 202 043 | 0.75 | 65 279 | 0.24 | 34 931 | 0.13 | 2 768 115 | 10.29 | 229 | 0.00 | 23 822 211 | 88.58 | |
YT5 | 30 414 313 | 29 998 079 | 100 | 216 264 | 0.72 | 35 100 | 0.12 | 38 493 | 0.13 | 3 363 923 | 11.21 | 200 | 0.00 | 26 344 099 | 87.82 | |
YT10 | 27 931 541 | 27 555 540 | 100 | 210 300 | 0.76 | 53 864 | 0.20 | 30 147 | 0.11 | 2 737 133 | 9.93 | 151 | 0.00 | 24 523 945 | 89.00 | |
YT20 | 26 721 361 | 26 354 686 | 100 | 147 538 | 0.56 | 39 329 | 0.15 | 30 794 | 0.12 | 2 958 468 | 11.23 | 154 | 0.00 | 23 178 403 | 87.95 | |
Total | 351 570 406 | 319 720 133 | 2 200 531 | 449 838 | 327 847 | 31 433 308 | 2 938 | 312 120 151 |
Supplemental Table 1. Summary of reads collected by RNA-seq from twelve libraries.
Library | Total read | High quality | 3′ adapter null | Insert null | 5′ adapter contaminant | Smaller than 18 nt | polyA | Clean read | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | Count | % | ||
XC5 | 32 799 952 | 32 287 444 | 100 | 159 708 | 0.49 | 14 595 | 0.05 | 30 643 | 0.09 | 3 035 094 | 9.40 | 360 | 0.00 | 29 047 044 | 89.96 | |
XC10 | 31 289 810 | 30 793 396 | 100 | 186 452 | 0.61 | 4 137 | 0.05 | 18 544 | 0.06 | 2 056 543 | 6.68 | 232 | 0.00 | 28 517 488 | 92.61 | |
XC20 | 28 181 536 | 27 748 448 | 100 | 121 045 | 0.44 | 26 104 | 0.09 | 27 422 | 0.10 | 3 140 979 | 11.32 | 289 | 0.00 | 24 432 609 | 88.05 | |
XT5 | 27 616 282 | 27 182 187 | 100 | 148 168 | 0.55 | 22 745 | 0.08 | 15 564 | 0.06 | 1 554 941 | 5.72 | 341 | 0.00 | 25 440 428 | 93.59 | |
XT10 | 28 651 787 | 28 266 164 | 100 | 249120 | 0.88 | 51 729 | 0.18 | 24 077 | 0.09 | 2 284 965 | 8.08 | 248 | 0.00 | 25 656 025 | 90.77 | |
XT20 | 32 747 097 | 32 299 479 | 100 | 218 084 | 0.68 | 44 324 | 0.14 | 24 153 | 0.07 | 2 488 524 | 7.70 | 309 | 0.00 | 29 524 085 | 91.41 | |
YC5 | 30 759 202 | 30 341 902 | 100 | 184 708 | 0.61 | 47 254 | 0.16 | 34 138 | 0.11 | 3 415 914 | 11.26 | 214 | 0.00 | 26 659 674 | 87.86 | |
YC10 | 27 189 430 | 26 824 480 | 100 | 157 101 | 0.59 | 45 378 | 0.17 | 18 941 | 0.07 | 1 628 709 | 6.07 | 211 | 0.00 | 24 974 140 | 93.10 | |
YC20 | 27 268 095 | 26 892 808 | 100 | 202 043 | 0.75 | 65 279 | 0.24 | 34 931 | 0.13 | 2 768 115 | 10.29 | 229 | 0.00 | 23 822 211 | 88.58 | |
YT5 | 30 414 313 | 29 998 079 | 100 | 216 264 | 0.72 | 35 100 | 0.12 | 38 493 | 0.13 | 3 363 923 | 11.21 | 200 | 0.00 | 26 344 099 | 87.82 | |
YT10 | 27 931 541 | 27 555 540 | 100 | 210 300 | 0.76 | 53 864 | 0.20 | 30 147 | 0.11 | 2 737 133 | 9.93 | 151 | 0.00 | 24 523 945 | 89.00 | |
YT20 | 26 721 361 | 26 354 686 | 100 | 147 538 | 0.56 | 39 329 | 0.15 | 30 794 | 0.12 | 2 958 468 | 11.23 | 154 | 0.00 | 23 178 403 | 87.95 | |
Total | 351 570 406 | 319 720 133 | 2 200 531 | 449 838 | 327 847 | 31 433 308 | 2 938 | 312 120 151 |
Library | miRNA | rRNA | Repeat | snRNA | snoRNA | tRNA | Unannotation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XC5 | 7 078 | 0.17% | 671 405 | 16.02% | 2 141 | 0.05% | 12 063 | 0.29% | 9 575 | 0.23% | 51 491 | 1.23% | 2 607 435 | 62.23% |
XC10 | 6 790 | 0.16% | 702 101 | 16.37% | 2 102 | 0.05% | 13 433 | 0.31% | 11 867 | 0.28% | 47 947 | 1.12% | 2 706 094 | 63.09% |
XC20 | 6 654 | 0.16% | 558 686 | 13.49% | 2 040 | 0.05% | 12 297 | 0.30% | 10 539 | 0.25% | 50 108 | 1.21% | 2 719 682 | 65.68% |
XT5 | 7 012 | 0.16% | 583 595 | 13.55% | 2 270 | 0.05% | 12 214 | 0.28% | 10 942 | 0.25% | 43 689 | 1.01% | 2 802 198 | 65.04% |
XT10 | 6 384 | 0.16% | 624 579 | 15.83% | 1 873 | 0.05% | 11 641 | 0.29% | 9 409 | 0.24% | 43 291 | 1.10% | 2 517 937 | 63.80% |
XT20 | 7 323 | 0.15% | 679 675 | 13.74% | 2 400 | 0.05% | 13 356 | 0.27% | 12 086 | 0.24% | 55 485 | 1.12% | 3 294 453 | 66.58% |
YC5 | 5 997 | 0.15% | 539 626 | 13.27% | 2 250 | 0.06% | 7 605 | 0.19% | 9 924 | 0.24% | 36 877 | 0.91% | 2 800 361 | 68.88% |
YC10 | 5 556 | 0.14% | 576 120 | 14.31% | 2 181 | 0.05% | 7 888 | 0.20% | 9 264 | 0.23% | 36 218 | 0.90% | 2 781 134 | 69.06% |
YC20 | 4 890 | 0.15% | 548 609 | 16.81% | 1 770 | 0.05% | 8 298 | 0.25% | 9 517 | 0.29% | 36 568 | 1.12% | 2 098 698 | 64.30% |
YT5 | 5 628 | 0.15% | 597 566 | 16.43% | 1 969 | 0.05% | 8 058 | 0.22% | 8 766 | 0.24% | 37 700 | 1.04% | 2 388 685 | 65.68% |
YT10 | 5 351 | 0.15% | 564 840 | 15.75% | 1 921 | 0.05% | 8 072 | 0.23% | 9 744 | 0.27% | 41 557 | 1.16% | 2 379 169 | 66.34% |
YT20 | 5 509 | 0.16% | 487 539 | 14.12% | 2 119 | 0.06% | 7 464 | 0.22% | 8 455 | 0.24% | 29 764 | 0.86% | 2 318 216 | 67.16% |
Supplemental Table 2. Exploring miRNA regulation in rice responding to R. solani invasion.
Library | miRNA | rRNA | Repeat | snRNA | snoRNA | tRNA | Unannotation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XC5 | 7 078 | 0.17% | 671 405 | 16.02% | 2 141 | 0.05% | 12 063 | 0.29% | 9 575 | 0.23% | 51 491 | 1.23% | 2 607 435 | 62.23% |
XC10 | 6 790 | 0.16% | 702 101 | 16.37% | 2 102 | 0.05% | 13 433 | 0.31% | 11 867 | 0.28% | 47 947 | 1.12% | 2 706 094 | 63.09% |
XC20 | 6 654 | 0.16% | 558 686 | 13.49% | 2 040 | 0.05% | 12 297 | 0.30% | 10 539 | 0.25% | 50 108 | 1.21% | 2 719 682 | 65.68% |
XT5 | 7 012 | 0.16% | 583 595 | 13.55% | 2 270 | 0.05% | 12 214 | 0.28% | 10 942 | 0.25% | 43 689 | 1.01% | 2 802 198 | 65.04% |
XT10 | 6 384 | 0.16% | 624 579 | 15.83% | 1 873 | 0.05% | 11 641 | 0.29% | 9 409 | 0.24% | 43 291 | 1.10% | 2 517 937 | 63.80% |
XT20 | 7 323 | 0.15% | 679 675 | 13.74% | 2 400 | 0.05% | 13 356 | 0.27% | 12 086 | 0.24% | 55 485 | 1.12% | 3 294 453 | 66.58% |
YC5 | 5 997 | 0.15% | 539 626 | 13.27% | 2 250 | 0.06% | 7 605 | 0.19% | 9 924 | 0.24% | 36 877 | 0.91% | 2 800 361 | 68.88% |
YC10 | 5 556 | 0.14% | 576 120 | 14.31% | 2 181 | 0.05% | 7 888 | 0.20% | 9 264 | 0.23% | 36 218 | 0.90% | 2 781 134 | 69.06% |
YC20 | 4 890 | 0.15% | 548 609 | 16.81% | 1 770 | 0.05% | 8 298 | 0.25% | 9 517 | 0.29% | 36 568 | 1.12% | 2 098 698 | 64.30% |
YT5 | 5 628 | 0.15% | 597 566 | 16.43% | 1 969 | 0.05% | 8 058 | 0.22% | 8 766 | 0.24% | 37 700 | 1.04% | 2 388 685 | 65.68% |
YT10 | 5 351 | 0.15% | 564 840 | 15.75% | 1 921 | 0.05% | 8 072 | 0.23% | 9 744 | 0.27% | 41 557 | 1.16% | 2 379 169 | 66.34% |
YT20 | 5 509 | 0.16% | 487 539 | 14.12% | 2 119 | 0.06% | 7 464 | 0.22% | 8 455 | 0.24% | 29 764 | 0.86% | 2 318 216 | 67.16% |
Fig. 2. Properties of sRNAs expressed in resistant and susceptible rice cultivars treated with water or fungal pathogen R. solani. A, Distribution of sRNAs in chromosome. Chr.Sy and Chr.Un are unassemble to pseudomolecule sequences. B, Sequence length percentage of sRNAs. C, miRNA nucleotide bias at each position.
Library | Known miRNA | Novel miRNA | |||||
---|---|---|---|---|---|---|---|
miRNA | miRNA-5P | miRNA-3P | Target gene number | miRNA | Target gene number | ||
XC5 | 450 | 81 | 80 | 2 690 | 450 | 9 648 | |
XC10 | 441 | 81 | 68 | 2 296 | 487 | 8 213 | |
XC20 | 415 | 73 | 72 | 1 524 | 557 | 9 653 | |
XT5 | 444 | 76 | 79 | 2 132 | 495 | 8 794 | |
XT10 | 427 | 76 | 72 | 1 929 | 509 | 12 010 | |
XT20 | 454 | 79 | 75 | 1 579 | 617 | 11 257 | |
YC5 | 411 | 74 | 68 | 2 584 | 581 | 4 857 | |
YC10 | 405 | 69 | 70 | 1 846 | 539 | 8 177 | |
YC20 | 402 | 75 | 61 | 1 804 | 457 | 6 881 | |
YT5 | 420 | 77 | 70 | 2 303 | 515 | 7 737 | |
YT10 | 403 | 74 | 70 | 1 888 | 571 | 8 974 | |
YT20 | 406 | 72 | 69 | 1 834 | 560 | 5 542 |
Supplemental Table 3. Number of known/novel miRNAs and target genes from each library.
Library | Known miRNA | Novel miRNA | |||||
---|---|---|---|---|---|---|---|
miRNA | miRNA-5P | miRNA-3P | Target gene number | miRNA | Target gene number | ||
XC5 | 450 | 81 | 80 | 2 690 | 450 | 9 648 | |
XC10 | 441 | 81 | 68 | 2 296 | 487 | 8 213 | |
XC20 | 415 | 73 | 72 | 1 524 | 557 | 9 653 | |
XT5 | 444 | 76 | 79 | 2 132 | 495 | 8 794 | |
XT10 | 427 | 76 | 72 | 1 929 | 509 | 12 010 | |
XT20 | 454 | 79 | 75 | 1 579 | 617 | 11 257 | |
YC5 | 411 | 74 | 68 | 2 584 | 581 | 4 857 | |
YC10 | 405 | 69 | 70 | 1 846 | 539 | 8 177 | |
YC20 | 402 | 75 | 61 | 1 804 | 457 | 6 881 | |
YT5 | 420 | 77 | 70 | 2 303 | 515 | 7 737 | |
YT10 | 403 | 74 | 70 | 1 888 | 571 | 8 974 | |
YT20 | 406 | 72 | 69 | 1 834 | 560 | 5 542 |
Supplemental Fig. 2. Properties of differential expressed miRNAs in resistant and susceptible rice cultivars treated with water or the fungal pathogen R. solani. A, B Differential expressed known/novel miRNAs, respectively. C, D Venn diagrams presented for the miRNAs in 5 dpi, 10 dpi and 20 dpi respectively for known/novel miRNAs from two rice varieties, respectively.
miRNA | Compared libraries | Co-expressed miRNAs ID in three time points in Venn |
---|---|---|
Known miRNA | XC/XT (3) | osa-miR1861c, osa-miR166i-3p, osa-miR408-3p |
YC/YT (5) | osa-miR1861b, osa-miR1861f, osa-miR1861i, osa-miR1861l, osa-miR1320-3p | |
XT/YT (66) | osa-miR5340, osa-miR531a, osa-miR531b, osa-miR531c, osa-miR530-5p, osa-miR3980a-5p, osa-miR3980b-5p, osa-miR398b, osa-miR3980a-3p, osa-miR3980b-3p, osa-miR408-3p, osa-miR812g, osa-miR1861e, osa-miR1861k, osa-miR1861m, osa-miR1863c, osa-miR812h, osa-miR812i, osa-miR1860-3p, osa-miR1881, osa-miR444a-3p.2, osa-miR444e, osa-miR1861h, osa-miR1861j, osa-miR1876, osa-miR397b, osa-miR528-5p, osa-miR397a, osa-miR408-5p, osa-miR2880, osa-miR1846a-5p, osa-miR1846b-5p, osa-miR5814, osa-miR2871b, osa-miR167e-3p, osa-miR167i-3p, osa-miR5337a, osa-miR156d, osa-miR156f-5p, osa-miR156h-5p, osa-miR156j-5p, osa-miR535-3p, osa-miR1846c-5p, osa-miR5788, osa-miR156b-5p, osa-miR156c-5p, osa-miR156g-5p, osa-miR156a, osa-miR156e, osa-miR156i, osa-miR1846a-3p, osa-miR2106, osa-miR1874-3p, osa-miR1846b-3p, osa-miR5149, osa-miR1883a, osa-miR1883b, osa-miR1856, osa-miR1862c, osa-miR1862b, osa-miR1862a, osa-miR5807, osa-miR169i-5p.2, osa-miR5827, osa-miR2877, osa-miR1873 | |
Novel miRNA | XC/XT (5) | novel_mir_492, novel_mir_103, novel_mir_606, novel_mir_39, novel_mir_88 |
YC/YT (13) | novel_mir_2192, novel_mir_1086, novel_mir_96, novel_mir_2817, novel_mir_370, novel_mir_2307, novel_mir_2162, novel_mir_2598, novel_mir_1968, novel_mir_1228, novel_mir_2595, novel_mir_2720, novel_mir_1576 | |
XT/YT (45) | novel_mir_1950, novel_mir_2064, novel_mir_1962, novel_mir_2242, novel_mir_2088, novel_mir_2006, novel_mir_2225, novel_mir_735, novel_mir_1956, novel_mir_2598, novel_mir_2048, novel_mir_2817, novel_mir_2338, novel_mir_2067, novel_mir_2101, novel_mir_2164, novel_mir_1957, novel_mir_1086, novel_mir_26, novel_mir_37, novel_mir_348, novel_mir_177, novel_mir_50, novel_mir_322, novel_mir_287, novel_mir_229, novel_mir_469, novel_mir_781, novel_mir_577, novel_mir_1228, novel_mir_438, novel_mir_1872, novel_mir_478, novel_mir_316, novel_mir_328, novel_mir_468, novel_mir_717, novel_mir_492, novel_mir_174, novel_mir_553, novel_mir_137, novel_mir_273, novel_mir_113, novel_mir_810, novel_mir_382 |
Supplemental Table 4. Details of co-expressed known and novel miRNAs from different libraries in three time points in Venn.
miRNA | Compared libraries | Co-expressed miRNAs ID in three time points in Venn |
---|---|---|
Known miRNA | XC/XT (3) | osa-miR1861c, osa-miR166i-3p, osa-miR408-3p |
YC/YT (5) | osa-miR1861b, osa-miR1861f, osa-miR1861i, osa-miR1861l, osa-miR1320-3p | |
XT/YT (66) | osa-miR5340, osa-miR531a, osa-miR531b, osa-miR531c, osa-miR530-5p, osa-miR3980a-5p, osa-miR3980b-5p, osa-miR398b, osa-miR3980a-3p, osa-miR3980b-3p, osa-miR408-3p, osa-miR812g, osa-miR1861e, osa-miR1861k, osa-miR1861m, osa-miR1863c, osa-miR812h, osa-miR812i, osa-miR1860-3p, osa-miR1881, osa-miR444a-3p.2, osa-miR444e, osa-miR1861h, osa-miR1861j, osa-miR1876, osa-miR397b, osa-miR528-5p, osa-miR397a, osa-miR408-5p, osa-miR2880, osa-miR1846a-5p, osa-miR1846b-5p, osa-miR5814, osa-miR2871b, osa-miR167e-3p, osa-miR167i-3p, osa-miR5337a, osa-miR156d, osa-miR156f-5p, osa-miR156h-5p, osa-miR156j-5p, osa-miR535-3p, osa-miR1846c-5p, osa-miR5788, osa-miR156b-5p, osa-miR156c-5p, osa-miR156g-5p, osa-miR156a, osa-miR156e, osa-miR156i, osa-miR1846a-3p, osa-miR2106, osa-miR1874-3p, osa-miR1846b-3p, osa-miR5149, osa-miR1883a, osa-miR1883b, osa-miR1856, osa-miR1862c, osa-miR1862b, osa-miR1862a, osa-miR5807, osa-miR169i-5p.2, osa-miR5827, osa-miR2877, osa-miR1873 | |
Novel miRNA | XC/XT (5) | novel_mir_492, novel_mir_103, novel_mir_606, novel_mir_39, novel_mir_88 |
YC/YT (13) | novel_mir_2192, novel_mir_1086, novel_mir_96, novel_mir_2817, novel_mir_370, novel_mir_2307, novel_mir_2162, novel_mir_2598, novel_mir_1968, novel_mir_1228, novel_mir_2595, novel_mir_2720, novel_mir_1576 | |
XT/YT (45) | novel_mir_1950, novel_mir_2064, novel_mir_1962, novel_mir_2242, novel_mir_2088, novel_mir_2006, novel_mir_2225, novel_mir_735, novel_mir_1956, novel_mir_2598, novel_mir_2048, novel_mir_2817, novel_mir_2338, novel_mir_2067, novel_mir_2101, novel_mir_2164, novel_mir_1957, novel_mir_1086, novel_mir_26, novel_mir_37, novel_mir_348, novel_mir_177, novel_mir_50, novel_mir_322, novel_mir_287, novel_mir_229, novel_mir_469, novel_mir_781, novel_mir_577, novel_mir_1228, novel_mir_438, novel_mir_1872, novel_mir_478, novel_mir_316, novel_mir_328, novel_mir_468, novel_mir_717, novel_mir_492, novel_mir_174, novel_mir_553, novel_mir_137, novel_mir_273, novel_mir_113, novel_mir_810, novel_mir_382 |
Species | MIR821 | MIR1428 | MIR169_5 | MIR1435 | MIR1437 | MIR1440 | MIR1846 | MIR1858 | MIR2118 | MIR1861 | MIR1862 | MIR1878 | MIR1882 | MIR1883 | MIR1319 | MIR827 | MIR2121 | MIR2275 | MIR2863 | MIR2871 | MIR2873 | MIR1863 | MIR396_2 | MIR2907 | MIR3980 | MIR5079 | MIR5143 | MIR5148 | MIR5157 | MIR5160 | MIR5179 | MIR5512 | MIR5516 | MIR5534 | MIR5539 | MIR806 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oryza_sativa | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Arabidopsis_thaliana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zea_mays | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorghum_bicolor | + | - | + | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medicago_truncatula | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saccharum_officinarum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glycine_max | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Populus_trichocarpa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Physcomitrella_patens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gossypium_hirsutum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gossypium_raimondii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gossypium_herbaceum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chlamydomonas_reinhardtii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brassica_napus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pinus_taeda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Selaginella_moellendorffii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Triticum_aestivum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carica_papaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brassica_oleracea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brassica_rapa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vitis_vinifera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Solanum_lycopersicum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lotus_japonicus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vigna_unguiculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malus_domestica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Phaseolus_vulgaris | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brachypodium_distachyon | - | - | + | - | - | - | - | - | + | - | - | + | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - |
Aquilegia_caerulea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Populus_euphratica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Citrus_trifoliata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Citrus_sinensis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Citrus_clementina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Citrus_reticulata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ricinus_communis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gossypium_arboreum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arabidopsis_lyrata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arachis_hypogaea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glycine_soja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Picea_abies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hordeum_vulgare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Triticum_turgidum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Festuca_arundinacea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bruguiera_gymnorhiza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bruguiera_cylindrica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
